CW Process Instrumentation Store
46-02, Jalan Seri Austin 3/55,
Taman Seri Austin,
81100 Johor Bahru,
Johor, Malaysia.
- Temperature
- Pressure
- Humidity
- Flow
- Vibration
- Ex-proof Intrinsically Safe
- Level
- Signal Converter & Signal Isolator
- Paperless Recorder & Smart Process Indicator
- Encorder & Linear Sensor
- Load Cell Weighing Sensor & Weighing Indicator
- Measurement & Control Device
- Handheld Instruments
- HMI (Human Machine Interface)
- Genset Controller & Charger
- Networking Switch
- Industrial Power Supply
- Inductive & Photo Sensor
- Connecting Cable & Connector
- Climate Control & Lighting
- Electrical Component
- Variables Speed Drives (Inverter) & Soft Starter
- Industrial Control Panel
- Digital Indicator
- Digital Voltmeter & Ammeter
- Magnetic Pickup Sensor
- Safety Modules / Safety Relays
- Safety Switch & Safety Sensor
- Others
Pressure
1 - 24 of 41 | |||
![]() PS1-A4R | ![]() PS1-A3R | ![]() PS1-A6R | ![]() EPS-MT-KSK |
RM 294.00Add to Cart | RM 294.00Add to Cart | RM 294.00Add to Cart | RM 569.00Add to Cart |
![]() FF4-16 AB DAH | ![]() FF4-8 AB DAH | ![]() FF4-16 GL DAH | ![]() FF4-32 GL DAH |
RM 1,188.00Add to Cart | RM 1,146.00Add to Cart | RM 623.00Add to Cart | RM 674.00Add to Cart |
![]() FF4-16 DAY | ![]() FF4-4 DAY | ![]() FF4-32 DAH | ![]() FF4-16 DAH |
RM 484.00Add to Cart | RM 442.00Add to Cart | RM 537.00Add to Cart | RM 484.00Add to Cart |
![]() FF4-2 DAH | ![]() FF4-8 DAH G | ![]() FF4-4 DAH | ![]() FF4-12 AAG |
RM 435.00Add to Cart | RM 550.00Add to Cart | RM 442.00Add to Cart | RM 613.00Add to Cart |
![]() FF4-60 PAH | ![]() FF4-250 PAH | ![]() FF4-120 PAH | ![]() 540.941S021301 (0...100bar) |
RM 889.00Add to Cart | RM 1,119.00Add to Cart | RM 968.00Add to Cart | RM 600.00Add to Cart |
![]() 520.933S031301 (0...40bar) | ![]() 520.917S031401 (0...6bar) | ![]() 520.930S031401 (0...10bar) | ![]() 520.954S031301 (0...400bar) |
RM 450.00Add to Cart | RM 450.00Add to Cart | RM 450.00Add to Cart | RM 800.00Add to Cart |
1 - 24 of 41 |